5. Scarlett Johansson
Scarlett Johansson’s acting career is marked by her versatility, from her breakthrough in “Lost in Translation” to her portrayal of Black Widow in the Marvel Cinematic Universe. She’s received critical acclaim and awards for her roles in films like “Marriage Story” and “Jojo Rabbit.”
Real Name | Scarlett Johansson |
Nickname | Scarlett Johansson |
Profession | Model, Singer, Hollywood Actress |
Age (as of 2023) | 39 years |
Date of Birth | November 22, 1984 |
Birthplace | |
Nationality | American |
Star Sign/ Zodiac Sign | Sagittarius |
Caste | Jewish |
Body Build | Petite voluptuous |
Debut | |
Height, Weight & Body Measurements | |
Height in Centimeters | 160 cm |
Height in meters | 1.60 m |
Height in Inches | 5’ 3” |
Weight in Kilograms | 50 kg |
Weight in Pounds | 110 lbs |
Body Measurements | 36-26-36 |
Bra Size | 34B |
Waist Size | 26 Inches |
Hip Size | 36 Inches |
Shoe Size | 9.5 Inches |
Dress Size | 12 Inches |
Hair Color | Brunette |
Family and Relatives | |
Father | Karsten Johansson |
Mother | Melanie Sloan Johansson |
Brother | Adrian Johansson, Vanessa Johansson, Hunter Johansson, Christian Johansson, Fenan Sloan |
Sister | Romain Dauriac |
Religion | Jewish |
Affairs, Boyfriends, and Marital Status | |
Marital Status | Married (Romain Dauriac) |
Boyfriends | Not Known |
Husband/ Spouse | Romain Dauriac |
Son | Not Known |
Daughter | One daughter, Rose Dorothy Dauriac |
Education and School, College | |
Educational Qualification | Professional Children’s School |
School | Not Available |
College/ University | Not Available |
Favorites Things and Like & Dislike | |
Favorite Actor | Gary Sinise, Christopher Walken, Tom Cruise |
Favorite Actress | Helena Bonham Carter, Juliette Lewis, Meryl Streep, Judy Garland |
Favorite Singers | Miles Davis, Billie Holiday, Anita O’Day, Rosemary Clooney, |
Favorite Food | Pizzas |
Favorite Fashion Brands | Marc Jacobs, Chanel, Gucci, and Prada |
Hobbies | Travelling, reading, partying |